- Home
 - Corporate Governance
 - Corporate Governance Assessment
 
The Corporate Governance Assessment
| Year | Rank | 
| 2025 (11th) | Top 5% | 
| 2024 (10th) | Top 5% | 
| 2023 (9th) | Top 5% | 
| 2022 (8th) | Top 5% | 
| 2021 (7th) | Top 5% | 
| 2020 (6th) | Top 5% | 
| 2019 (5th) | Top 5% | 
| 2018 (4th) | Top 5% | 
| 2017 (3rd) | Top 5% | 
| 2016 (2nd) | Top 5% | 
| 2015 (1st) | Top 5% | 
The Information Disclosure Evaluation
| Year | Rank | 
| 2014 (12th) | A++ | 
| 2013 (11th) | A++ | 
| 2012 (10th) | A++ | 
| 2011 (9th) | A+ | 
| 2010 (8th) | A+ | 
| 2009 (7th) | A+ | 
| 2008 (6th) | A+ |