Major Shareholder:
Date:2020.6.15 Unit:1,000 shares
Shareholder Name | Number of shares held | Shareholding rate(%) |
---|---|---|
Sinyi Co., Ltd. | 210,238 | 28.53% |
Yu Hao Co., Ltd. | 208,937 | 28.36% |
The specially designated (earmarked) comprehensive trust account on employee shareholding of Chinatrust Commercial Bank for Sinyi employees | 30,797 | 4.18% |
Chou Chun-Heng | 22,436 | 3.05% |
Chou Chun-Hao | 21,668 | 2.94% |
Chou Keng-Yu | 20,307 | 2.76% |
Sinyeh Co., Ltd. |
9,381 | 1.27% |
Chou Chun-Chi |
9,379 | 1.27% |
Cathay Pacific Bank trusted to take custody of J-Ten Co., Ltd. |
7,278 | 0.99% |
Citi Bank trusted to take custody of Norges Bank, Norway | 6,696 | 0.91% |
Stock Price:
Stock Price (Stock Code:9940) Search
Annual General Shareholder Meeting:
Dividend History:
In NTD
Year | Cash Dividend(NT$ per share) | Stock Dividend(NT$ per share) | Total | Record Date | Payment Date |
---|---|---|---|---|---|
2019 | 1.2 | 0 |
1.2 |
2020/06/15 | 2020/07/10 |
2018 | 1.3 | 0 |
1.3 |
2019/06/25 | 2019/07/18 |
2017 | 2.5 | 1.31 | 3.81 | 2018/06/25 | 2018/07/18 |
2016 | 1.0 | 0.31115775 | 1.31 | 2017/06/08 | 2017/07/28 |
2015 | 0.7 | 0 | 0.70 | 2016/06/22 | 2016/07/12 |
2014 | 1.0 | 0.30 | 1.30 | 2015/06/18 | 2015/07/15 |
Share Transfer Agent:
Share Transfer Agent | |
---|---|
Company | CAPITAL SECURITIES CORP. |
Address | B2, No.97, Sec.2, Dunhua S. Rd., Taipei City 106, Taiwan (R.O.C.) |
Tel | (02)2703-5000 |
Fax | (02)2706-3300 |
Business hour | 8:30-16:30 Monday through Friday |
Website | http://www.capital.com.tw |
To get the most accurate, real-time information and the significant financial information of Sinyi (stock code:9940), please connect to the "MOPS" of the Taiwan Stock Exchange.